价格:¥
联系人:万小姐、龚先生、周小姐,肖小姐,张小姐,程先生 联系电话:0755-83722245,0755-28194352,075528193653,28197027分机806,83722245,29806019,0791-86663634,0791-86227604
产品保证货真价实诚实守信

| ADIS16260/PCBZ | Analog Devices Inc | BOARD EVALUATION FOR ADIS16260 |
| ADIS16265/PCBZ | Analog Devices Inc | BOARD EVALUATION FOR ADIS16265 |
| ADIS16266/PCBZ | Analog Devices Inc | BREAKOUT BOARD FOR ADIS16266 |
| ADIS16305/PCBZ | Analog Devices Inc | EVAL BOARD FOR ADIS16305 |
| ADIS16334/PCBZ | Analog Devices Inc | BOARD EVAL FOR ADIS16334 |
| ADIS16360/PCBZ | Analog Devices Inc | BOARD EVAL FOR ADIS16360 |
| ADIS16362/PCBZ | Analog Devices Inc | BOARD EVALUATION FOR ADIS16362 |
| ADIS16364/PCBZ | Analog Devices Inc | BOARD EVAL FOR ADIS16364 |
| ADIS16365/PCBZ | Analog Devices Inc | BOARD INTERFACE FOR ADIS16365 |
| ADIS16367/PCBZ | Analog Devices Inc | BOARD EVALUATION FOR ADIS6367 |
| ADIS16385/PCBZ | Analog Devices Inc | BOARD EVAL PCB ADIS16385 |
| ADIS16400/PCBZ | Analog Devices Inc | BOARD EVAL FOR ADIS16400 |
| ADIS16407/PCBZ | Analog Devices Inc | BOARD EVAL ADIS16407 |
| ADIS16445/PCBZ | Analog Devices Inc | BOARD EVAL ADIS16445 |
| ADIS16448/PCBZ | Analog Devices Inc | BOARD BREAKOUT FOR ADIS16448 |
| ADIS16COM1/PCBZ | Analog Devices Inc | EVAL BOARD ADIS16000 ADIS16229 |
| ADL5565-EVALZ | Analog Devices Inc | EVAL BOARD DIFF AMP ADL5565 |
| ADM00317 | Microchip Technology | BOARD DAUGHTER MCP4706/16/26 |
| ADM00375 | Microchip Technology | BOARD EVAL FOR MCP6H04 OP AMP |
| ADM00435 | Microchip Technology | BOARD DEMO LED DVR MCP1643 0.5W |
| ADM00468 | Microchip Technology | BOARD EVAL FOR MCP1710 |
| ADM00540 | Microchip Technology | BOARD EVALUATION UCS1001 |
| ADM7150CP-EVALZ | Analog Devices Inc | EVAL BOARD LDO REG 800MA ADM7150 |
| ADM7151CP-02-EVALZ | Analog Devices Inc | EVAL BOARD LDO REG 800MA ADM7151 |
| ADM7160CP-EVALZ | Analog Devices Inc | EVAL BOARD LDO REG 200MA ADM7160 |
| ADM7160UJ-EVALZ | Analog Devices Inc | EVAL BOARD LDO REG 200MA ADM7160 |
| ADM8843EB-EVALZ | Analog Devices Inc | BOARD EVAL ADM8843 |
| ADM8845EB-EVALZ | Analog Devices Inc | BOARD EVALUATION FOR ADM8845 |
| ADNK-3050 | Avago Technologies US Inc. | KIT SAMPLE FOR ADNS-3050 |
| ADNK-3053-SL11 | Avago Technologies US Inc. | KIT REFERENCE DESIGN ADNS-3050 |
| ADP1055-EVALZ | Analog Devices Inc | EVAL BOARD DGTL PFC CTRLR ADP105 |
| ADP121-3.0-EVALZ | Analog Devices Inc | BOARD EVAL FOR ADP121 3V |
| ADP121CB-1.2-EVALZ | Analog Devices Inc | BOARD EVAL ADP121 1.2V OUTPUT |
| ADP121CB-1.5-EVALZ | Analog Devices Inc | BOARD EVAL ADP121 1.5V OUTPUT |
| ADP121CB-1.8-EVALZ | Analog Devices Inc | BOARD EVAL ADP121-1 1.8V OUTPUT |
| ADP121CB-2.0-EVALZ | Analog Devices Inc | BOARD EVAL ADP121-1 2.0V OUTPUT |
| ADP121CB-2.5-EVALZ | Analog Devices Inc | BOARD EVALUATION 2.5V WLCSP |
| ADP121CB-2.8-EVALZ | Analog Devices Inc | BOARD EVAL ADP121-1 2.8V OUTPUT |
| ADP121CB-3.0-EVALZ | Analog Devices Inc | BOARD EVAL ADP121-1 3.0V OUTPUT |
| ADP121CB-3.3-EVALZ | Analog Devices Inc | BOARD EVAL ADP121-1 3.3V OUTPUT |
| ADP121UJZ-REDYKIT | Analog Devices Inc | KIT REDI TOOL 2.8/3.3 ADP121 |
| ADP122-3.3-EVALZ | Analog Devices Inc | BOARD EVALUATION 3.3V ADP122 |
| ADP122UJZ-REDYKIT | Analog Devices Inc | KIT REDI TOOL 2.5/3.3 ADP123 |
| ADP123-EVALZ | Analog Devices Inc | BOARD EVALUATION ADJUSTABLE V |
| ADP124CPZ-REDYKIT | Analog Devices Inc | REDYKIT 2.8/3.3 ADP124CPZ |
| ADP124RHZ-REDYKIT | Analog Devices Inc | REDYKIT 2.8/3.3 ADP124 |
| ADP125CP-EVALZ | Analog Devices Inc | BOARD EVAL ADP125 |
| ADP125-EVALZ | Analog Devices Inc | BOARD EVALUATION ADJUSTABLE V |
| ADP130-0.8-EVALZ | Analog Devices Inc | BOARD EVAL ADP130 0.8V OUTPUT |
| ADP130-1.2-EVALZ | Analog Devices Inc | BOARD EVAL ADP130 1.2V OUTPUT |
| ADP130-1.5-EVALZ | Analog Devices Inc | BOARD EVAL ADP130 1.5V OUTPUT |
| ADP130-1.8-EVALZ | Analog Devices Inc | BOARD EVAL ADP130 1.8V OUTPUT |
| ADP130-2.5-EVALZ | Analog Devices Inc | BOARD EVAL FOR ADP130 2.5V |
| ADP130UJZ-REDYKIT | Analog Devices Inc | KIT REDI TOOL 1.2/1.8 ADP130 |
| ADP150CB-3.3-EVALZ | Analog Devices Inc | BOARD EVALUATION 3.3V WLCSP |
| ADP150UJZ-REDYKIT | Analog Devices Inc | KIT REDI TOOL 1.8/3.3 ADP150 |
| ADP151CB-3.3-EVALZ | Analog Devices Inc | EVAL BOARD FOR ADP151 |
| ADP151UJZ-REDYKIT | Analog Devices Inc | KIT REDI TOOL ADP151 |
| ADP160UJZ-REDYKIT | Analog Devices Inc | KIT REDI TOOL 3.3/1.8 ADP160 |
| ADP161UJ-EVALZ | Analog Devices Inc | BOARD EVALUATION ADJUSTABLE |
| ADP162UJZ-REDYKIT | Analog Devices Inc | KIT REDI TOOL 3.3/4.2 ADP162 |
| ADP163UJ-EVALZ | Analog Devices Inc | BOARD EVALUATION ADJUSTABLE |
| ADP1649CB-EVALZ | Analog Devices Inc | EVAL BOARD LED FLASH DRV ADP1649 |
| ADP1650CB-EVALZ | Analog Devices Inc | EVAL BOARD FOR ADP1650 |
| ADP1655-EVALZ | Analog Devices Inc | BOARD EVAL ADP1655 |
| ADP1660CB-EVALZ | Analog Devices Inc | BOARD EVAL FOR ADP1660CB |
| ADP170-1.8-EVALZ | Analog Devices Inc | BOARD EVAL ADP170 1.8V |
| ADP1706-3.3-EVALZ | Analog Devices Inc | BOARD EVAL FOR ADP1706 3.3V |
| ADP1707-3.3-EVALZ | Analog Devices Inc | BOARD EVAL FOR ADP1707-3.3 |
| ADP1708-EVALZ | Analog Devices Inc | BOARD EVAL FOR ADP1708 |
| ADP1710-EVALZ | Analog Devices Inc | BOARD EVALUATION FOR ADP1710 |
| ADP1711-2.5-EVALZ | Analog Devices Inc | BOARD EVAL FOR ADP1711-2.5 |
| ADP1712-3.3-EVALZ | Analog Devices Inc | BOARD EVAL FOR ADP1712-3.3 |
| ADP1712-EVALZ | Analog Devices Inc | BOARD EVALUATION ADP1712 |
| ADP1713-3.3-EVALZ | Analog Devices Inc | BOARD EVAL FOR 3.3V ADP1713 |
| ADP1714-3.3-EVALZ | Analog Devices Inc | BOARD EVALUATION 3.3V ADP1714 |
| ADP1715-1.8-EVALZ | Analog Devices Inc | BOARD EVAL FOR ADP1715-1.8 |
| ADP1715-3.3-EVALZ | Analog Devices Inc | BOARD EVAL FOR ADP1715-3.3 |
| ADP1715-EVALZ | Analog Devices Inc | BOARD EVALUATION FOR ADP1715 |
| ADP1716-2.5-EVALZ | Analog Devices Inc | BOARD EVAL FOR ADP1716-2.5 |
| ADP171-EVALZ | Analog Devices Inc | BOARD EVAL ADP171 1V |
| ADP1720-3.3-EVALZ | Analog Devices Inc | BOARD EVAL FOR ADP1720-3.3 |
| ADP1720-5-EVALZ | Analog Devices Inc | BOARD EVAL FOR ADP1720-5 |
| ADP1720-EVALZ | Analog Devices Inc | BOARD EVAL FOR ADP1720-ADJ |
| ADP172CB1.26-EVALZ | Analog Devices Inc | EVAL BOARD FOR ADP172 |
| ADP172CB-1.2-EVALZ | Analog Devices Inc | EVAL BOARD FOR ADP172 |
| ADP172CB-1.5-EVALZ | Analog Devices Inc | EVAL BOARD FOR ADP172 |
| ADP172CB-1.8-EVALZ | Analog Devices Inc | EVAL BOARD FOR ADP172 |
| ADP172CB-3.0-EVALZ | Analog Devices Inc | EVAL BOARD FOR ADP172 |
| ADP1740-1.5-EVALZ | Analog Devices Inc | BOARD EVAL FOR ADP1740-1.5 |
| ADP1741-EVALZ | Analog Devices Inc | BOARD EVAL 2A ADP1741 |
| ADP1752-1.5-EVALZ | Analog Devices Inc | BOARD EVAL AD1752 1.5V |
| ADP1754-1.5-EVALZ | Analog Devices Inc | BOARD EVAL AD1754 1.5V |
| ADP1755-EVALZ | Analog Devices Inc | BOARD EVAL 1.2V SET ADP1755 |
| ADP220-2828-EVALZ | Analog Devices Inc | BOARD EVALUATION 2.8V/2.8V |
| ADP223CP-EVALZ | Analog Devices Inc | BOARD EVAL ADP223ACPZ |
| ADP225CP-EVALZ | Analog Devices Inc | BOARD EVAL FOR ADP225 |
| ADP322CP-EVALZ | Analog Devices Inc | BOARD EVAL FOR ADP322 |
| ADP7182CP-EVALZ | Analog Devices Inc | EVAL BOARD NEGATIVE LDO ADP7182 |
| ADP7182UJ-EVALZ | Analog Devices Inc | EVAL BOARD NEGATIVE LDO ADP7182 |
| ADP8860DBCP-EVALZ | Analog Devices Inc | BOARD DAUGHTER ADP8860ACPZ |
| ADP8861DBCB-EVALZ | Analog Devices Inc | DAUGHTER BOARD ADP8861 |
| ADP8866CP-EVALZ | Analog Devices Inc | BOARD DAUGHTER ADP8866 LFCSP |
| ADP8870DBCB-EVALZ | Analog Devices Inc | BOARD DAUGHTER ADP8870 WLCSP |
| ADS1015EVM-PDK | Texas Instruments | KIT DEMO FOR ADS1015 |
| ADS1118EVM | Texas Instruments | EVAL MODULE FOR ADS1118 |
| ADS1146EVM-PDK | Texas Instruments | KIT PERFORMANCE DEMO FOR ADS1146 |
| ADS1148EVM-PDK | Texas Instruments | KIT PERFORMANCE DEMO FOR ADS1148 |
| ADS1174EVM-PDK | Texas Instruments | KIT PERFORMANCE DEV FOR ADS1174 |
| ADS1247EVM-PDK | Texas Instruments | KIT DEMO FOR ADS1247 |
| ADS1278EVM-PDK | Texas Instruments | KIT EVAL/DEMO FOR ADS1278 |
| ADS1282EVM | Texas Instruments | EVAL MOD FOR ADS1282 |
| ADS1282EVM-PDK | Texas Instruments | KIT DEVELOPMENT FOR ADS1282 |
| ADS1672EVM-PDK | Texas Instruments | KIT DEMO FOR ADS1672 |
| ADS512101DIST | Freescale Semiconductor | BOARD MPC5121E |
| ADS5271EVM | Texas Instruments | EVALUATION MODULE FOR ADS5271 |
| ADS5272EVM | Texas Instruments | MODULE EVAL FOR ADS5272 |
| ADS5277EVM | Texas Instruments | MODULE EVAL FOR ADS5277 |
| ADS5282EVM | Texas Instruments | EVAL MODULE FOR ADS5282 |
| ADS5401EVM | Texas Instruments | ADS5401EVM EVALUATION MODULE |
| ADS5404EVM | Texas Instruments | ADS5404EVM EVALUATION MODULE |
| ADS5413EVM | Texas Instruments | EVAL MODULE FOR ADS5413 |
| ADS5424EVM | Texas Instruments | EVALUATION MODULE FOR ADS5424 |
| ADS5474EVM | Texas Instruments | EVAL MODULE FOR ADS5474 |
| ADS5493EVM | Texas Instruments | EVAL MODULE FOR ADS5493 |
| ADS6123EVM | Texas Instruments | ADS6123EVM |
| ADS61JB23EVM | Texas Instruments | MODULE EVAL FOR ADS61JB23 |
| ADS7845EVM | Texas Instruments | MODULE EVAL FOR ADS7845 |
| ADS7854EVM-PDK | Texas Instruments | EVAL BOARD 14BIT 1MSPS 2CH ADC |
| ADS7924EVM-PDK | Texas Instruments | KIT PERFORMANCE DEMO FOR ADS7924 |
| ADS7945EVM-PDK | Texas Instruments | KIT PERFORMANCE DEMO FOR ADS7945 |
| ADS7957EVM-PDK | Texas Instruments | KIT PERFORMANCE DEMO FOR ADS7957 |
| ADS7961EVM-PDK | Texas Instruments | KIT PERFORMANCE DEMO FOR ADS7961 |
| ADS8317EVM-PDK | Texas Instruments | KIT PERFORMANCE DEMO FOR ADS8317 |
| ADS8321EVM-PDK | Texas Instruments | PERFORMANCE DEV KIT FOR ADS8321 |
| ADS8324EVM-PDK | Texas Instruments | PERFORMANCE DEV KIT FOR ADS8324 |
| ADS8325EVM-PDK | Texas Instruments | PERFORMANCE DEV KIT FPR ADS8325 |
| ADS8326EVM-PDK | Texas Instruments | PERFORMANCE DEV KIT FOR ADS8326 |
| ADS8406EVM | Texas Instruments | EVALUATION MODULE FOR ADS8406 |
| ADT7467BBZEVB | ON Semiconductor | BOARD EVALUATION FOR ADT7467 |
| ADXL203EB | Analog Devices Inc | BOARD EVAL FOR ADXL203 |
| ADXL213EB | Analog Devices Inc | BOARD EVALUATION FOR ADXL213 |
| ADXL320EB | Analog Devices Inc | BOARD EVAL FOR ADXL320 |
| ADZS-21364-EZLITE | Analog Devices Inc | KIT EVAL EZ LITE ADDS-21364 |
| ADZS-21369-EZLITE | Analog Devices Inc | KIT EVAL EZ LITE ADDS-21369 |
| ADZS-21371-EZLITE | Analog Devices Inc | KIT EVAL EZLITE ADZS-21371 |
| ADZS-21469-EZBRD | Analog Devices Inc | KIT EVAL EZ BOARD ADSP-21469 |
| ADZS-21469-EZLITE | Analog Devices Inc | KIT EVAL EZ LITE ADSP-21469 |
| ADZS-21489-EZBRD | Analog Devices Inc | BOARD EVAL FOR ADZS-2148X |
| ADZS-BF518F-EZBRD | Analog Devices Inc | BOARD EVAL BF512F/14F/16F/18F |
| ADZS-BF526-EZBRD | Analog Devices Inc | BOARD EVAL NO DEBUG BF526 |
| ADZS-BF533-EZLITE | Analog Devices Inc | KIT W/BOARD EVAL FOR ADSP-BF533 |
| ADZS-BF537-EZLITE | Analog Devices Inc | BOARD EVAL ADSP-BF537 |
| ADZS-BF537-STAMP | Analog Devices Inc | SYSTEM DEV FOR ADSP-BF537 |
| ADZS-BF561-EZLITE | Analog Devices Inc | BOARD EVAL ADSP-BF561 |
| ADZS-BF561-MMSKIT | Analog Devices Inc | KIT STARTER MULTIMEDIA BF561 |
| ADZS-BF592-EZLITE | Analog Devices Inc | KIT EVAL EZ LITE ADZS-BF592 |
| ADZS-CM408F-EZBRD | Analog Devices Inc | KIT EVAL EZ-BOARD ADSP-CM408F |
| ADZS-CM408F-EZLITE | Analog Devices Inc | KIT EVAL EZ-BOARD ADSP-CM408F |
| ADZS-TS201S-EZLITE | Analog Devices Inc | KIT LITE EVAL FOR ADSP-TS201S |
| AEK-CY8C20XX7 | Artaflex Inc | KIT CAPSENSE QUIETZONE CY8C20XX7 |
| AFE4403EVM | Texas Instruments | EVAL MODULE FOR AFE4403 |
| AFE7070EVM | Texas Instruments | EVAL MODULE FOR AFE7070 |
| AFE7071EVM | Texas Instruments | BOARD PERFORMANCE EVAL AFE7071 |
| AG001-01 | NVE Corp/Sensor Products | KIT ENGINEERING EVALUATION |
| AG001-01E | NVE Corp/Sensor Products | KIT ENGINEERING EVALUATION |
| AG003-01E | NVE Corp/Sensor Products | ASSEMBLY CURRENT SENSOR EVAL |
| AG910-07 | NVE Corp/Sensor Products | KIT EVALUATION GMR SWITCH |
| AG910-07E | NVE Corp/Sensor Products | KIT EVALUATION GMR SWITCH |
| AG911-07 | NVE Corp/Sensor Products | KIT EVALUATION GMR SWITCH |
| AG911-07E | NVE Corp/Sensor Products | KIT EVALUATION GMR SWITCH |
| AG920-07E | NVE Corp/Sensor Products | KIT EVALUATION GT SENSOR |
| AG930-07E | NVE Corp/Sensor Products | TMR ANGLE SENSOR EVAL BOARD |
| AGL-ICICLE-KIT | Microsemi SoC | KIT EVAL FOR IGOO ICICLE |
| AGLN-NANO-KIT | Microsemi SoC | KIT HARDWARE FOR AGLN-NANO |
| AGLP-EVAL-KIT | Microsemi SoC | KIT EVAL HARDWARE FOR AGLP |
| AKD4375 | AKM Semiconductor Inc | HEADPHONE DAC |
| AKD4420ETP | AKM Semiconductor Inc | BOARD EVAL FOR AK4420 |
| AL5811EV1 | Diodes Incorporated | EVAL BOARD CURRENT ADJ LED DRVR |
| AL5811EV2 | Diodes Incorporated | EVAL BRD LED DRIVER ADJ LINEAR |
| AL5812EV2 | Diodes Incorporated | EVAL BRD LED DRIVER ADJ LINEAR |
| AL5812EV3 | Diodes Incorporated | EVAL BRD LED DRIVER ADJ LINEAR |
| AL8807EV1 | Diodes Incorporated | EVAL BRD LED DRIVER INDUCTIVE |
| AL8807EV2 | Diodes Incorporated | EVAL BRD LED DRIVER MR16 LAMP |
| AL8807EV3 | Diodes Incorporated | EVAL BRD LED DRIVER W/SWITCH |
| AL8807EV4 | Diodes Incorporated | EVAL BRD LED DRIVER MR16 LAMP |
| AM306227R1DBGEVB | ON Semiconductor | BOARD DAUGHTER I2C STEP DVR SOIC |
| AMC1100EVM | Texas Instruments | EVAL MODULE FOR AMC1100 |
| AMC1200EVM | Texas Instruments | EVAL MODULE FOR AMC1200 |
| AMC1210EVM | Texas Instruments | MODULE EVAL FOR AMC1210 |
| AMC6821EVM | Texas Instruments | EVAL MODULE FOR AMC6821 |
| AMC6821EVM-PDK | Texas Instruments | EVAL MODULE PLATFORM AMC6821 |
| AMC7823EVM | Texas Instruments | EVALUATION MODULE FOR AMC7823 |
| AMC80EVM | Texas Instruments | EVAL MODULE FOR AMC80 |
| AMT203-DMK | CUI Inc | DEMO KIT AMT203-V ENCODERS |
| AMT303-DMK | CUI Inc | DEMO KIT AMT303-V ENCODERS |
| AMT303LD-DMK | CUI Inc | DEMO KIT AMT303LD-V ENCODERS |
| AN30888A-EVB-0 | Panasonic Electronic Components | BOARD EVAL FOR AN3088A LED DVR |
| APEK6211GLJ-01-MH-DK | Allegro MicroSystems, LLC | BOARD EVAL LED DRIVER A6211 |
| ARD00354 | Microchip Technology | BOARD REF DESIGN MCP6N11/MCP6V2X |
| ARD00410 | Microchip Technology | BOARD EVAL ANALOG MCP16301 |
| AS1100 DB | ams | BOARD DEMO AS1100 |
| AS1109-QF_EK_ST | ams | BOARD EVAL AS1109 |
| AS1110-QF_EK_ST | ams | BOARD EVAL AS1110 |
| AS1115 DB-BLUE | ams | BOARD DEMO AS1115 BLUE |
| AS1115 DB-GREEN | ams | BOARD DEMO AS1115 GREEN |
| AS1115 DB-RED | ams | BOARD DEMO AS1115 RED |
| AS1115 DB-WHITE | ams | BOARD DEMO AS1115 WHITE |
| AS1115 DB-YELLOW | ams | BOARD DEMO AS1115 YELLOW |
| AS1116 DB-BICOLOR-REDBLUE | ams | BOARD DEMO AS1116 RED/BLUE |
| AS1116 DB-BICOLOR-REDGREEN | ams | BOARD DEMO AS1116 RED/GREEN |
| AS1116 DB-BLUE | ams | BOARD DEMO AS1116 BLUE |
| AS1116 DB-GREEN | ams | BOARD DEMO AS1116 GREEN |
| AS1116 DB-RED | ams | BOARD DEMO AS1116 RED |
| AS1116 DB-WHITE | ams | BOARD DEMO AS1116 WHITE |
| AS1116 DB-YELLOW | ams | BOARD DEMO AS1116 YELLOW |
| AS1119 DB | ams | BOARD DEMO FOR AS1119 |
| AS1121 DB | ams | BOARD DEMO FOR AS1121 |
| AS1352-7BC0_EK_ST | ams | BOARD EVAL AS1352 |
| AS1359-15 EB | ams | BOARD EVAL FOR AS1359-15 |
| AS1359-18 EB | ams | BOARD EVAL FOR AS1359-18 |
| AS1359-25 EB | ams | BOARD EVAL FOR AS1359-25 |
| AS1359-26 EB | ams | BOARD EVAL FOR AS1359-26 |
| AS1359-27 EB | ams | BOARD EVAL FOR AS1359-27 |
| AS1359-28 EB | ams | BOARD EVAL FOR AS1359-28 |
| AS1359-285 EB | ams | BOARD EVAL FOR AS1359-285 |
| AS1359-30 EB | ams | BOARD EVAL FOR AS1359-30 |
| AS1359-31 EB | ams | BOARD EVAL FOR AS1359-31 |
| AS1359-45 EB | ams | BOARD EVAL FOR AS1359-45 |
| AS1360 EB | ams | BOARD EVAL AS1360 |
| AS1362-15 EB | ams | BOARD EVAL FOR AS1362-15 |
| AS1362-18 EB | ams | BOARD EVAL FOR AS1362-18 |
| AS1362-25 EB | ams | BOARD EVAL FOR AS1362-25 |
| AS1362-26 EB | ams | BOARD EVAL FOR AS1362-26 |
| AS1362-27 EB | ams | BOARD EVAL FOR AS1362-27 |
| AS1362-28 EB | ams | BOARD EVAL FOR AS1362-28 |
| AS1362-285 EB | ams | BOARD EVAL FOR AS1362-285 |
| AS1362-30 EB | ams | BOARD EVAL FOR AS1362-30 |
| AS1362-33 EB | ams | BOARD EVAL FOR AS1362-33 |
| AS1362-45 EB | ams | BOARD EVAL FOR AS1362-45 |
| AS1363-15 EB | ams | BOARD EVAL FOR AS1363-15 |
| AS1363-18 EB | ams | BOARD EVAL FOR AS1363-18 |
| AS1363-30 EB | ams | BOARD EVAL FOR AS1363-30 |
| AS1363-33 EB | ams | BOARD EVAL FOR AS1363-33 |
| AS1363-45 EB | ams | BOARD EVAL FOR AS1363-45 |
| AS1364-18 EB | ams | BOARD EVAL FOR AS1364-18 |
| AS1364-45 EB | ams | BOARD EVAL FOR AS1364-45 |
| AS1369-WL-12_EK_ST | ams | BOARD EVAL FOR AS1369-12 |
| AS1369-WL-13_EK_ST | ams | BOARD EVAL FOR AS1369-13 |
| AS1369-WL-15_EK_ST | ams | BOARD EVAL FOR AS1369-15 |
| AS1369-WL-18_EK_ST | ams | BOARD EVAL FOR AS1369-18 |
| AS1369-WL-25_EK_ST | ams | BOARD EVAL FOR AS1369-25 |
| AS1369-WL-28_EK_ST | ams | BOARD EVAL FOR AS1369-28 |
| AS1369-WL-30_EK_ST | ams | BOARD EVAL FOR AS1369-30 |
| AS1369-WL-33_EK_ST | ams | BOARD EVAL FOR AS1369-33 |
| AS1372-10 EB | ams | BOARD EVAL FOR AS1372-10 |
| AS1372-12 EB | ams | BOARD EVAL FOR AS1372-12 |
| AS1372-13 EB | ams | BOARD EVAL FOR AS1372-13 |
| AS1372-15 EB | ams | BOARD EVAL FOR AS1372-15 |
| AS13985F12_EK_ST | ams | BOARD EVAL AS13985F12 |
| AS13985F18_EK_ST | ams | BOARD EVAL AS13985F18 |
| AS13985F26_EK_ST | ams | BOARD EVAL AS13985F26 |
| AS13985F27_EK_ST | ams | BOARD EVAL AS13985F27 |
| AS13985F28_EK_ST | ams | BOARD EVAL AS13985F28 |
| AS13985F29_EK_ST | ams | BOARD EVAL AS13985F29 |
| AS13985F30_EK_ST | ams | BOARD EVAL AS13985F30 |
| AS13985F33_EK_ST | ams | BOARD EVAL AS13985F33 |
| AS3492 EB | ams | BOARD EVAL FOR AS3492 |
| AS3661 EB | ams | BOARD EVAL FOR AS3661 |
| AS3665 DB | ams | BOARD DEMO SGL 3RGB AS3665 |
| AS3665 DUAL DB | ams | BOARD DEMO DUAL 3RGB AS3665 |
| AS3668 EB | ams | BOARD EVAL FOR AS3668 |
| AS3681 DB | ams | BOARD DEMO FOR AS3681 |
| AS3682/83 EVALUATION BOARD HFL | ams | BOARD EVALL AS3682/83 HFL |
| AS3682/83 EVALUATION BOARD SFL | ams | BOARD EVALL AS3682/83 SFL |
| AS3685A-DB-DFN | ams | BOARD DEMO FOR AS3685A |
| AS3691 _O2 DB | ams | GENERAL LIGHTING DEMONSTRATOR WI |
| AS3693A DB | ams | BOARD DEMO FOR AS3693A |
| AS3693B DB | ams | BOARD DEMO FOR AS3693B |
| AS3693E QFN DB | ams | BOARD DEMO FOR AS3693E |
| AS3694 DB | ams | BOARD DEMO FOR AS3694 |
| AS3935-DK | ams | BOARD EVAL FOR AS3935 |
| AS5011 DB EASYPOINT | ams | BOARD EVAL AS5011 EASYPOINT |
| AS5030 AB | ams | BOARD ADAPTER AS5030 |
| AS5030 DB | ams | BOARD DEMO AS5030 |
| AS5040 DB V2 | ams | BOARD DEMO AS5040 |
| AS5040-EK-AB | ams | BOARD ADAPTER AS5040 |
| AS5043 AB | ams | BOARD ADAPTER AS5043 |
| AS5043 DB V2 | ams | BOARD DEMO AS5043 |
| AS5045 DB V2 | ams | BOARD DEMO AS5045 |
| AS5045-EK-AB | ams | BOARD ADAPTER AS5045 |
| AS5048A-AB-1.0 | ams | BOARD ADAPTER AS5048 |
| AS5048B-AB-1.0 | ams | BOARD ADAPTER AS5048 |
| AS5048B-EK-AB-STM1.0 | ams | KIT EVAL MOTOR POSITION AS5048B |
| AS5048-DB-1.0 | ams | BOARD DEMO AS5048 |
| AS5050 AB | ams | BOARD ADAPTER FOR AS5050 |
| AS5050A-DK-AB | ams | EVAL BOARD ROTARY ENCODER |
| AS5050A-DK-ST | ams | BOARD DEMO FOR AS5050A |
| AS5055 AB | ams | BOARD EVAL FOR AS5055 |
| AS5055A-DK-AB | ams | EVAL BOARD ROTARY ENCODER |
| AS5055A-DK-ST | ams | BOARD DEMO FOR AS5055A |
| AS5055-DK-ST | ams | BOARD DEMO FOR AS5055 |
| AS5115 DB | ams | BOARD DEMO FOR AS5115 |
| AS5115-EK-AB-MC1.0 | ams | ADAPTER BOARD FOR AS5115 |
| AS5132 AB | ams | ADAPTER BOARD FOR AS5132 |
| AS5134 AB | ams | ADAPTER BOARD FOR AS5134 |
| AS5134 DB | ams | BOARD DEMO AS5134 |
| AS5140 AB | ams | BOARD ADAPTER AS5140 |
| AS5140 DB | ams | BOARD DEMO AS5140 |
| AS5145 AB | ams | BOARD ADAPTER AS5145 |
| AS5145 DB | ams | BOARD DEMO AS5145 |
| AS5145B-EK-AB-STM1.0 | ams | KIT EVAL MOTOR POSITION AS5145B |
| AS5161-EK-AB | ams | ADAPTER BOARD FOR AS5161 |
| AS5162-EK-AB | ams | ADAPTER BOARD FOR AS5162 |
| AS5163 AB | ams | BOARD ADAPTER AS5163 |
| AS5163 DB | ams | BOARD DEMO AS5163 |
| AS5165 AB | ams | ADAPTER BOARD FOR AS5165 |
| AS5215 AB | ams | BOARD ADAPTER AS5215 |
| AS5215 DB | ams | BOARD DEMO AS5215 |
| AS5245 AB | ams | BOARD ADAPTER AS5245 |
| AS5245 DB | ams | BOARD DEMO AS5245 |
| AS5261-EK-AB | ams | ADAPTER BOARD FOR AS5261 |
| AS5262-EK-AB | ams | ADAPTER BOARD FOR AS5262 |
| AS5263 AB | ams | ADAPTER BOARD FOR AS5263 |
| AS5263 DB | ams | BOARD DEMO FOR AS5263 |
| AS5304-DK-1.0 | ams | BOARD DEMO AS5304 |
| AS5306/B DB | ams | BOARD DEMO AS5306 |
| AS5306-DK-1.0 | ams | BOARD DEMO FOR AS5306A/B |
| AS5311-AB | ams | ADAPTER BOARD FOR AS5311 |
| AS5311-DB | ams | BOARD EVAL FOR AS5311 |
| AS5510-DB | ams | BOARD DEMO FOR AS5510 |
| AS5510-WLCSP-AB | ams | ADAPTER BOARD FOR AS5510 |
| ASEK-02-T-KIT-DK | Allegro MicroSystems, LLC | KIT EVALUATION SENSOR |
| ASEK709LLF-20BB-T-DK | Allegro MicroSystems, LLC | BOARD DEMO 709LLF-35BB SENSOR |
| ASEK709LLF-35BB-T-DK | Allegro MicroSystems, LLC | BOARD DEMO 709LLF-35BB SENSOR |
| ASEK710KLA-12CB-T-DK | Allegro MicroSystems, LLC | BOARD DEMO 710KLA-12CB SENSOR |
