Wurth 原装进口7448421016

show full screen
| SPEC | Order Code | Simu- lation | L1 (µH) | IR 1 (A) | RDC1 max. (mΩ) | UR (V (AC)) | UT 1 (V (AC)) | Files | Design Kit | Samples |
|---|---|---|---|---|---|---|---|---|---|---|
| 744841414 | RE | 14 | 4 | 15 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip | 744820 | ||
| 744841330 | RE | 30 | 3 | 26 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip | 744820 | ||
| 744841247 | RE | 47 | 2 | 40 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip | 744820 | ||
| 744841210 | RE | 100 | 1.5 | 80 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip | 744820 |
| SPEC | Order Code | Simu- lation | L1 (µH) | IR 1 (A) | RDC1 max. (mΩ) | UR (V (AC)) | UT 1 (V (AC)) | Files | Design Kit | Samples |
|---|---|---|---|---|---|---|---|---|---|---|
| 744841414 | RE | 14 | 4 | 15 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip | 744820 | ||
| 744841330 | RE | 30 | 3 | 26 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip | 744820 | ||
| 744841247 | RE | 47 | 2 | 40 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip | 744820 | ||
| 744841210 |
Type XS
Type S
show full screen
| SPEC | Order Code | Simu- lation | L1 (µH) | IR 1 (A) | RDC1 max. (mΩ) | UR (V (AC)) | UT 1 (V (AC)) | Files | Design Kit | Samples |
|---|---|---|---|---|---|---|---|---|---|---|
| 7448421016 | RE | 16 | 10 | 2.7 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip | 744821 | ||
| 744842932 | RE | 32 | 8.5 | 5.5 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip | 744821 | ||
| 744842742 | RE | 42 | 6.5 | 8.1 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip | 744821 | ||
| 744842565 | RE | 65 | 5 | 13 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip | 744821 | ||
| 744842311 | RE | 110 | 3 | 31 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip | 744821 |
| SPEC | Order Code | Simu- lation | L1 (µH) | IR 1 (A) | RDC1 max. (mΩ) | UR (V (AC)) | UT 1 (V (AC)) | Files | Design Kit | Samples |
|---|---|---|---|---|---|---|---|---|---|---|
| 7448421016 | RE | 16 | 10 | 2.7 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip | 744821 | ||
| 744842932 | RE | 32 | 8.5 | 5.5 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip | 744821 | ||
| 744842742 | RE | 42 | 6.5 | 8.1 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip | 744821 | ||
| 744842565 | RE | 65 | 5 | 13 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip | 744821 | ||
| 744842311 |