744866392 Wurth 原装进口

ET35
show full screen
| SPEC | Order Code | Simu- lation | L1 (mH) | IR 1 (A) | RDC1 max. (mΩ) | UR (V (AC)) | UT 1 (V (AC)) | Files | Samples |
|---|---|---|---|---|---|---|---|---|---|
| 744866392 | RE | 3.9 | 5 | 50 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip | ||
| 744866692 | RE | 6.9 | 4 | 68 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip | ||
| 744866103 | RE | 10 | 3.4 | 110 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip | ||
| 744866223 | RE | 22 | 2.5 | 200 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip | ||
| 744866563 | RE | 56 | 1.5 | 530 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip | ||
| 744866104 | RE | 100 | 1.25 | 900 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip |
| SPEC | Order Code | Simu- lation | L1 (mH) | IR 1 (A) | RDC1 max. (mΩ) | UR (V (AC)) | UT 1 (V (AC)) | Files | Samples |
|---|---|---|---|---|---|---|---|---|---|
| 744866392 | RE | 3.9 | 5 | 50 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip | ||
| 744866692 | RE | 6.9 | 4 | 68 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip | ||
| 744866103 | RE | 10 | 3.4 | 110 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip | ||
| 744866223 | RE | 22 | 2.5 | 200 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip | ||
| 744866563 | RE | 56 | 1.5 | 530 | 250 | 1500 | Download_EMC-Components_LTspice (rev18b)(2).zipDownload_PSPICE_EMC-Components (rev18a)(2).zip | ||
| 744866104 |